The Index · Bourbon / American
Weller 12Y
Supplier (per NC ABC): Sazerac Co. · NC code 25555 · Allocated
Proof90
Age statement12 yr
Size750 ml
NC retail$49.95
Price ledger
| Basis | State | Price | Retrieved |
|---|---|---|---|
| NC ABC Commission, Quarterly Spirituous Liquor Price List (retail) Uniform NC statewide retail shelf price; not MSRP | NC | $49.95 | 2026-10-21 |
| Virginia ABC Quarterly Price List Oct–Dec 2026 (Excel, reported 2026-10-02) VA code 022026: "Weller 12 Year Wheated Bourbon"; matched on name + proof | VA | $49.99 | 2026-10-21 |
| PA PLCB Product Price List dated 2026-07-01 PA code 74658: "Weller Straight Bourbon 12 Year Old"; matched on name, verify | PA | $49.99 | 2026-10-21 |
| MSRP (distillery / brand) | — | not yet sourced | — |
| Secondary range (curated) | — | not yet curated | — |
Prices are informational, change often and vary by state. BarrelDex sells nothing. Confirm with a licensed retailer. Disclaimer
Specification
| Distillery | not yet verified |
| Mash bill | not yet sourced |
| Listing name | Weller 12Y |
| Last verified | 2026-10-21 |
Open items
- mash bill not yet sourced
- distillery not yet verified (supplier shown)
- MSRP not yet sourced
- secondary price not yet curated
Sources
- NC ABC Quarterly Price List (name, supplier, age, proof, size, NC retail; retrieved 2026-10-21)
- Virginia ABC Quarterly Price List (VA retail; retrieved 2026-10-21)
- PA PLCB Product Price List (PA retail; retrieved 2026-10-21)
Spot an error? Send a correction.